I hope it's not too far off. There will be various rest days and those have been randomly inserted.
Total days | date | miles | Location |
0 | 04/16/15 | 0 | Campo, Ca |
3 | 04/19/15 | 42.6 | Mt Laguna, Ca |
7 | 04/23/15 | 110 | Warner Springs,Ca |
10 | 04/26/15 | 152 | Paradise Valley Cafe |
12 | 04/28/15 | 178.4 | Idyllwild Ca |
14 | 04/30/15 | 210 | Cabazon |
17 | 05/03/15 | 275 | Big Bear City |
22 | 05/08/15 | 369 | Wrightwood, CA |
26 | 05/12/15 | 454 | Agua Dulce |
29 | 05/15/15 | 517 | Hikertown |
32 | 05/18/15 | 566 | Mojave |
36 | 05/22/15 | 652 | (Walker Pass) Onyx, CA |
05/27/15 | Zero days | ||
39 | 05/30/15 | 702 | Kennedy Meadows |
44 | 06/04/15 | 789 | Bishop CA |
45 | 06/05/15 | 878 | VVR Lakeshore Cal |
47 | 06/07/15 | 906 | Reds Meadow |
49 | 06/09/15 | 943 | Tuolumne Meadows |
53 | 06/13/15 | 1018 | Kennedy Meadows North |
06/23/15 | Andys wedding | ||
57 | 06/27/15 | 1094 | Echo Lake, Ca |
60 | 06/30/15 | 1155 | Truckee, Ca |
62 | 07/02/15 | 1197 | Sierra City, Ca |
65 | 07/05/15 | 1265 | Bucks Lake |
66 | 07/06/15 | 1289 | Belden, Ca |
68 | 07/08/15 | 1334 | Chester, Ca |
70 | 07/10/15 | 1377 | Old Station Ca |
72.5 | 07/12/15 | 1415 | Burney Falls |
77 | 07/17/15 | 1506 | Castella, Ca |
82 | 07/22/15 | 1605 | Etna Ca |
84 | 07/24/15 | 1662 | Seiad Valley |
87 | 07/27/15 | 1727 | Ashland |
92 | 08/01/15 | 1829 | crater lake |
96 | 08/05/15 | 1912 | Willamette Pass ski area |
99 | 08/08/15 | 1989 | McKenzie Pass |
102 | 08/11/15 | 2054 | Olallie lake |
107 | 08/16/15 | 2155 | Cascade Locks |
08/18/15 | Zero days | ||
111 | 08/22/15 | 2237 | Trout Lake Wa |
114 | 08/25/15 | 2303 | White Pass |
118 | 08/29/15 | 2402 | Snoqualmie Pass |
121 | 09/01/15 | 2476 | Skykomish |
126 | 09/06/15 | 2580 | Stehekin |
130 | 09/10/15 | 2669 | Manning park Resort |
No comments:
Post a Comment